Julia Mary Squires
|











| OBJE.FILE | http://trees.ancestry.com/rd?f=image&guid=5e3db82f-b0f6-4b74-902d-20813270ada6&tid=84673460&pid=18 |
| OBJE.FORM | jpg |
| OBJE.Title | iPhone Photo |
| RESI.DATE | 02 Apr 1911 |
| RESI.Place | Sheffield, Yorkshire-West Riding, England |
| RESI | Marital Status: MarriedRelation to Head of House: Wife |
Rudolph Walter Steven Squires
Mary Kathleen Squires
This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
(GenoProReportIndividual)
Genogram Examples.
Copyright © 2011 GenoPro Inc. All rights reserved.